| Product description | LED HEQ930 flex stripe High Bright, 24V DC, 22W, IP20, 3000K, 140 lm/W, 5m roll, 240 LED/m |
|---|---|
| GTIN – EAN | 9009377074783 |
| Features | ![]() ![]() |
| Special features | Separation point: 33,33mm with 8 SMD each | Pitch (light point center-center): 4,17mm | 1 unit (roll) = 5m | max. flex stripe length per infeed: 3m | length tolerance + thermal expansion: 1% | required cooling mass min. 140 gr/m | incl. 3M 300LSE adhesive tape | Clean and degrease surface before application! Do not remove again! | The connectors of the group fit: K2-210 | Special feature: connection cable on both sides |
| Nominal voltage | 24 V DC |
| Rated power | 22 W/m |
| Active power | 21 W/m |
| Efficiency in LM | 145 |
| Luminous flux in lumen | 3050 lm/m |
| RGB light source | No |
| Color temperature | 3000K |
| CRI Ra | 93 |
| Beam angle | 120° |
| Dimmable | Yes |
| Dimming Specifications | Dimmable via PWM (pulse width modulated DC voltage supply) via upstream controller or dimmable transformer |
| Protection class | IP20 |
| Outdoor | N |
| LED chips per metre | 240,000000 |
| LED/roll | 1.200,00 |
| Properties of connection cable | Anschlusskabel beidseitig |
| Matching connectors | K2-210 |
| Separation point (mm) | 33.33 mm |
| LED/disconnection point | 8,000000 |
| Pitch SMD (mm) | 4.17 |
| Cooling mass g/m | 140.00 g/m |
| Max. length per feed (m) | 3m |
| Tape type | 3M 300LSE |
| Weight in gramm | 115 |
| Width in mm | 10,0 |
| Length in mm | 5000,0 |
| Height in mm | 1,0 |
| Lifetime L70|B10 | 52000 |
| Useful life L70|B50 | 78000 |
| Useful life L80|B50 in hours | 68000 |
| Guarantee in years | 2 |
24V LED Strips, LED strips
10mm HEQ930 LED strip 24V 22W 3000K 3050lm/m 240LED/m 5m roll
Out of stock status:
7-14 Days
10mm HEQ930 LED strip 24V 22W 3000K 3050lm/m 240LED/m 5m roll Separation point: 33.33mm
107,00 €
Price without 24% VAT: 86,29 €
Data
| Height (mm) | |
|---|---|
| Working temperature | |
| In stock (Vana-Tartu mnt 79A) | No |
| Length (mm) | |
| LEDs count x type | |
| Input voltage | |
| Beam angle | |
| Lifetime L70 | |
| Width (mm) | |
| Dimmable (adj. brightness) | |
| IP class | |
| Color Rendering Index | |
| Light Color | |
| Light output- Lumens | |
| Brands | |
| Out of Stock Delivery Time From Supplier | 7-14 Days |
| Power consumption/Max power |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.






























There are no reviews yet.