| Product description | LED HEQ940 flex stripe High Bright, 24V DC, 17W, IP20, 4000K, 160 lm/W, 5m roll, 160 LED/m |
|---|---|
| GTIN – EAN | 9009377074790 |
| Features | ![]() ![]() |
| Special features | Separation point: 50mm with 8 SMD each | Pitch (light point center-center): 6,25mm | 1 unit (roll) = 5m | max. flex stripe length per infeed: 5m | length tolerance + thermal expansion: 1% | required cooling mass min. 75 gr/m | incl. 3M 300LSE adhesive tape | Clean and degrease surface before application! Do not remove again! | The connectors of the group fit: K2-210 | Special feature: connection cable on both sides |
| Nominal voltage | 24 V DC |
| Rated power | 17 W/m |
| Active power | 16 W/m |
| Luminous flux in lumen | 2550 lm/m |
| RGB light source | No |
| Color temperature | 4000K |
| CRI Ra | 93 |
| Beam angle | 120° |
| Dimmable | Yes |
| Dimming Specifications | Dimmable via PWM (pulse width modulated DC voltage supply) via upstream controller or dimmable transformer |
| Protection class | IP20 |
| Outdoor | N |
| Permissible ambient temp. | 0°C – 40°C |
| LED chips per metre | 160,000000 |
| LED/roll | 800,00 |
| Properties of connection cable | Anschlusskabel beidseitig |
| Matching connectors | K2-210 |
| Separation point (mm) | 50.00 mm |
| LED/disconnection point | 8,000000 |
| Pitch SMD (mm) | 6.25 |
| Cooling mass g/m | 75.00 g/m |
| Max. length per feed (m) | 5.00 m |
| Tape type | 3M 300LSE |
| Width in mm | 10,0 |
| Length in mm | 5000,0 |
| Height in mm | 1,0 |
| Lifetime L70|B10 | 52000 |
| Useful life L70|B50 | 78000 |
| Useful life L80|B50 in hours | 68000 |
| Guarantee in years | 2 |
24V LED Strips
10mm LED HEQ940 strip High Bright 24V 17W 4000K 2550lm 160LED/m 5m roll
Out of stock status:
7-14 Days
Cut unit: 50mm 10mm width LED HEQ940 strip High Bright 24V 17W 4000K 2550lm CRI93 160LED/m 5m roll
99,00 €
Price without 24% VAT: 79,84 €
Data
| Height (mm) | |
|---|---|
| Working temperature | |
| In stock (Vana-Tartu mnt 79A) | No |
| Length (mm) | |
| LEDs count x type | |
| Input voltage | |
| Beam angle | |
| Lifetime L70 | |
| Width (mm) | |
| Dimmable (adj. brightness) | |
| IP class | |
| Color Rendering Index | |
| Light Color | |
| Light output- Lumens | |
| Power consumption/Max power | |
| Brands | |
| Out of Stock Delivery Time From Supplier | 7-14 Days |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

































There are no reviews yet.