| socket (bulb holder) | E27 |
|---|---|
| light color | warm white |
| replacement of incandescent bulb | 60 W |
| power | 5.9 W |
| luminous flux | 806 lm |
| dimensions | 78 × 45 × 45 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | Mini Globe |
| color temperature | 2 700 K |
| voltage | 230 V~/50 Hz |
| beam angle | 360° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | D |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | 4 |
| type of chips | COB |
| power factor | 0.50 |
| number of switching cycles | 25 000 |
| luminous efficacy | 137 lm/W |


LED AQUA827 flex stripe 24V 4.8W IP68 warm white 60LED/m
Maytoni 1F surface track T-corner connector white
Maytoni 1F surface track power connector flex black
RGBW LED DMX wall panel MASTER black
Maytoni 1F surface track straight connector black
Recess LED light GRID 16.7x6cm 10W 4000K 650lm 15° CRI90 swivelling 
























There are no reviews yet.