The most important parameters
| socket (bulb holder) | E40 |
|---|---|
| light color | neutral white |
| replacement of incandescent bulb | 327 W |
| power | 36 W |
| luminous flux | 6 000 lm |
| dimensions | 90 × 90 × 230 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | ED90 |
| color temperature | 4 000 K |
| voltage | 230 V~/50 Hz |
| beam angle | 330° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | C |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | not stated |
| type of chips | COB |
| power factor | 0.97 |
| number of switching cycles | not stated |
| luminous efficacy | # |
| supported OS | not stated |
| compatibility | not stated |
| protocol | not stated |
| control by voice assistants | not stated |
| notifications to the mobile app | not stated |
| transmission frequency | not stated |
| warranty period | 3 years |


Pendant lamp Puntes
Ceiling Lamp TUBE GU10 Ø6x13cm Brass FOCUS Maytoni Technical
S35 built-in magnetic track vertical corner
GU10 fixture SQUARE 9.2x9.2cm, white
Mirror with LED lighting 60cm CCT+Defog round
20m LED CRI940 Linear 48V flex stripe 13W IP20 neutral white 240LED/m
Ceiling lamp Venera
15m LED CRI965 CC 24V 12W IP20 120LED/m
Pendant lamp Anna
Table lamp Amulet 45cm LED 10W 500lm 3000K Gold/Transparent
Pendant lamp Basic form 3xE14
3-Phase Track Head LINER 60cm 20W 2400lm 4000K 110° CRI90 black
LED CRI930 CC flex stripe, 24V, 12W, IP20, warm white, 15m roll, 120 LED/m
LED lamp MR11 DICHROIC 1.6W 160lm 12V 3000K Enlite
12mm LED Strip 24V RGBTW 5i1 19,2W/m 60LED/m 5050 5m IP20
BUXTON L LED 10W DC24V 538Lm CRI>90 35° 3000K 



There are no reviews yet.