The most important parameters
| socket (bulb holder) | E40 |
|---|---|
| light color | neutral white |
| replacement of incandescent bulb | 327 W |
| power | 36 W |
| luminous flux | 6 000 lm |
| dimensions | 90 × 90 × 230 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | ED90 |
| color temperature | 4 000 K |
| voltage | 230 V~/50 Hz |
| beam angle | 330° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | C |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | not stated |
| type of chips | COB |
| power factor | 0.97 |
| number of switching cycles | not stated |
| luminous efficacy | # |
| supported OS | not stated |
| compatibility | not stated |
| protocol | not stated |
| control by voice assistants | not stated |
| notifications to the mobile app | not stated |
| transmission frequency | not stated |
| warranty period | 3 years |






There are no reviews yet.