| Product description | LED Downlight Flex 23W, prismatic, 120°, hole cutout 50-210mm, warm white, dimmable |
|---|---|
| GTIN – EAN | 9009377071737 |
| Features | ![]() ![]() |
| Special features | ultraflat, incl. pluggable external 600mA transformer, holds by means of adjustable spring clips in a variable hole cutout from min. 50mm to max. 210mm |
| Nominal voltage | 220 – 240 V AC |
| Rated power | 24 W |
| Permissible ambient temp. | -20°C – 40°C |
| min. ambient temperature in °C | -20 |
| max. ambient temperature in °C | 40 |
| Active power | 23 W |
| Luminous flux in lumen | 2100 lm |
| Efficiency in LM | 91 |
| Color temperature | 3000K |
| CRI Ra | 90 |
| Beam angle | 120° |
| Beam angle type | fixed |
| Dimmable | Yes |
| Dimming type | Phasenan-/Abschnitt |
| Dimming Specifications | Dimming range: 20-100% of the light output with trailing edge dimmer | Flickerfree in undimmed state |
| Protection class | IP52 |
| Housing material | Die-cast aluminum |
| Housing color | white |
| Weight in gramm | 550 |
| Height in mm | 10,0 |
| Diameter in mm | 230.00 mm |
| Hole cut-out | 50 mm – 210 mm |
| Hole cutout type | Min-Max |
| Installation depth in mm | 11 |
| ext. Transformer length | 0.00 |
| ext. Transformer width | 0.00 |
| ext. Transformer height | 0.00 |
| Lifetime L70|B10 | 38000 |
| Useful life L70|B50 | 57000 |
| Useful life L80|B50 in hours | 50000 |
| Guarantee in years | 5 |
Recessed LED downlights, Slim-Fit
LED Downlight Flex 23W 3000K prismatic, 120°, hole cutout 50-210mm, warm white, dimmable
Out of stock status:
7-14 Days
LED Downlight Flex 23W 3000K prismatic, 120°, hole cutout 50-210mm, warm white, dimmable
69,00 €
Price without 24% VAT: 55,65 €
Data
| Height (mm) | |
|---|---|
| Input voltage | |
| Beam angle | |
| Lifetime L70 | |
| Working temperature | |
| IP class | |
| Dimmable (adj. brightness) | |
| Color Rendering Index | |
| Width (mm) | |
| Recess depth (mm) | |
| Light Color | |
| Light output- Lumens | |
| Brands | |
| In stock (Vana-Tartu mnt 79A) | No |
| Out of Stock Delivery Time From Supplier | 7-14 Days |
| Power consumption/Max power |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.


Magnetic track Exility surface/pendant 26x52mm 2m
Exility Track Lighting Rado 18W 3000K 120° Black
Ground Spot 230V 170mm 28W 3000K 40° | Adj. | Dim.
LED surface luminaire NEXXO, square, white, 28.5W, with change CCT
DIAGONAL14 F/TY LED profile 2000 anodized 


























There are no reviews yet.