Product description | LED Panel HCL Line 600, UGR<19 4H/8H, CRI90, 42W, dynamic white, DALI DT8 |
---|---|
GTIN – EAN | 9009377096877 |
Features | |
Special features | Incl. DALI DT8 transformer with CCT 3-pole output (1080mA), the cables are assigned as follows: black = plus, red = warm white, white = cold white. 2700K … 4000lm … 43W | 6000K … 4300lm … 43W | 2700K + 6000K = 4000K … 4400lm … 43W |
Nominal voltage | 220 – 240 V AC |
Rated power | 43 W |
Active power | 42 W |
Luminous flux in lumen | 4400 lm |
Color temperature | 2700K – 5700K |
CRI Ra | 90 |
Beam angle | 120° |
Beam angle type | fixed |
Dimmable | Yes |
Dimming Specifications | Dimmable via DALI DT8 (master) controller |
Protection class | IP42 |
Outdoor | N |
Permissible ambient temp. | -20°C – 40°C |
Housing material | Aluminum |
Housing color | white |
Weight in gramm | 3200 |
Length in mm | 595,0 |
Width in mm | 595,0 |
Height in mm | 9,0 |
Lifetime L70|B10 | 53000 |
Useful life L70|B50 | 80000 |
Useful life L80|B50 in hours | 70000 |
Guarantee in years | 5 |
60 x 60 cm, DALI LED lighting, LED Panels
LED Panel HCL Line 600 CRI90 42W, dynamic white, DALI DT8
Out of stock status:
7-14 Days
CRI90 Tunable white 2700K-5700K DALI DIMMABLE, IP42
197,00 €
Price without VAT: 161.48 €
Data
Height (mm) | |
---|---|
Working temperature | |
In stock (Vana-Tartu mnt 79A) | No |
Length (mm) | |
LEDs count x type | |
Input voltage | |
Beam angle | |
Lifetime L70 | |
Width (mm) | |
Dimmable (adj. brightness) | |
IP class | |
Color Rendering Index | |
Light Color | |
Light output- Lumens | |
Power consumption | |
Brands | |
Out of Stock Delivery Time From Supplier | 7-14 Days |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.