| Product description | LED Recessed luminaire Sphere white/white, 2700K, 10W, CRI90, dimmable |
|---|---|
| GTIN – EAN | 9009377175596 |
| Features | ![]() ![]() |
| Nominal voltage | 220 – 240 V AC |
| Rated power | 10 W |
| Active power | 10 W |
| Luminous flux in lumen | 500 lm |
| Efficiency in LM | 50 |
| Color temperature | 2700 K |
| CRI Ra | 90 |
| Beam angle | 120° |
| Beam angle type | fixed |
| Dimmable | Yes |
| Dimming Specifications | Dimmable in the range of 20-100% with leading edge or trailing edge dimmer |
| Protection class | IP54 |
| Outdoor | Y |
| Permissible ambient temp. | -20°C – 40°C |
| Housing material | Aluminum |
| Housing color | white |
| Weight in gramm | 550 |
| Height in mm | 40,0 |
| Diameter in mm | 138.00 mm |
| Installation depth in mm | 40 |
| SELV | N |
| ext. Transformer length | 0.00 |
| ext. Transformer width | 0.00 |
| ext. Transformer height | 0.00 |
| Lifetime L70|B10 | 57000 |
| Useful life L70|B50 | 86000 |
| Useful life L80|B50 in hours | 75000 |
| Guarantee in years | 2 |
Adjustable recessed lamps, Slim-Fit
Sphere 10W 2700K 500lm 120° CRI90, dimmable LED Recessed luminaire white
Out of stock status:
7-14 Days
IP54 Sphere 10W 2700K 500lm 120° CRI90, dimmable LED Recessed luminaire
89,00 €
Price without 24% VAT: 71,77 €
Data
| In stock (Vana-Tartu mnt 79A) | No |
|---|---|
| Brands | |
| Material | |
| Height (mm) | |
| Width (mm) | |
| Light output- Lumens | |
| Lifetime L70 | |
| Dimmable (adj. brightness) | |
| Finish Colour | |
| Light Color | |
| Beam angle | |
| Warranty | |
| IP class | |
| Input voltage | |
| Power consumption/Max power | |
| Out of Stock Delivery Time From Supplier | 7-14 Days |
| Protocol | Triac |
| Mounting hole / cutout (mm) | |
| Color Rendering Index |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.































There are no reviews yet.