Meanwell ELG-75-48 Specifications
| Model | ELG-75-48 □ | |
| Output | DC VOLTAGE | 48V |
| CONSTANT CURRENT REGION | 48V | |
| RATED CURRENT | 1.6A | |
| RATED POWER | 200VAC ~ 305VAC | |
| 76.8W | ||
| 100VAC ~ 180VAC | ||
| 60W | ||
| RIPPLE & NOISE (max.) | 250 mVp-p | |
| VOLTAGE TOLERANCE | ±2.0% | |
| LINE REGULATION | ±0.5% | |
| LOAD REGULATION | ±0.5% | |
| SETUP, RISE TIME | 500ms, 100ms/115VAC, 230VAC | |
| HOLD UP TIME (Typ.) | 10ms/ 230VAC 10ms/ 115VAC(at full load) | |
| Input | VOLTAGE RANGE | 100 ~ 305VAC 142 ~ 431VDC (Please refer to “STATIC CHARACTERISTIC” section) |
| FREQUENCY RANGE | 47 ~ 63Hz | |
| POWER FACTOR | PF>=0.97/115VAC, PF>=0.95/230VAC, PF>=0.92/277VAC at full load | |
| TOTAL HARMONIC DISTORTION | THD< 20%(@load>=50%/115VC,230VAC; at load>=75%/277VAC) | |
| EFFICIENCY (Typ.) | 90.00% | |
| AC CURRENT | 0.7A / 115VAC 0.45A / 230VAC 0.38A/277VAC | |
| INRUSH CURRENT (Typ. ) | COLD START 50A(twidth=350μs measured at 50% Ipeak) at 230VAC; Per NEMA 410 | |
| MAX. No. of PSUs on 16A CIRCUIT BREAKER | 5 units (circuit breaker of type B) / 8 units (circuit breaker of type C) at 230VAC | |
| NO LOAD / STANDBY POWER CONSUMPTION | No load power consumption <0.5W for Blank / A / Dx / D2-Type Standby power consumption <0.5W for B / AB / DA-Type |
|
| LEAKAGE CURRENT | <0.75mA / 277VAC | |
| PROTECTION | OVER CURRENT | 95 ~ 108% |
| Constant current limiting, recovers automatically after fault condition is removed | ||
| SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed | |
| OVER TEMPERATURE | Shut down output voltage, re-power on to recover | |
| OVER VOLTAGE | 54-62V | |
| Shut down output voltage, re-power on to recover | ||
| ENVIRONMENT | WORKING TEMP | ‘Tcase=-40 ~ +85℃ (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) |
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
| MAX. CASE TEMP. | Tcase=+85℃ | |
| WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | |
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 60℃) | |
| VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | |
| SAFETY &EMC | SAFETY STANDARDS | UL8750(type”HL”), CSA C22.2 No. 250.13-12; IEC/BS EN/EN/AS/NZS 61347-1, IEC/BS EN/EN/AS/NZS 61347-2-13 independent, BS EN/EN62384;EAC TP TC 004;BIS IS15885(for 12A/12DA/12B/24A/24B/24DA/36A/36B/42A/42B/48A/48B only); IP65 or IP67; GB19510.1, GB19510.14; KC61347-1,KC61347-2-13 approved |
| DALI STANDARDS | Compliance to IEC62386-101,102,(207 by request) for DA Type only | |
| WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2.0KVAC O/P-FG:1.5KVAC | |
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |
| EMC EMISSION | Compliance to BS EN/EN55015,BS EN/EN61000-3-2 Class C ( at load>=50%) ; BS EN/EN61000-3-3; GB17743, GB17625.1; EAC TP TC 020; KC KN15,KN61547 | |
| EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11; BS EN/EN61547, light industry level (surge immunity Line-Earth 6KV, Line-Line 4KV);EAC TP TC 020; KC KN15,KN61547 | |
| Others | MTBF | 3451.7K hrs min. Telcordia SR-332 (Bellcore) ;331.3K hrs min. MIL-HDBK-217F (25℃) |
| DIMENSION | 180*63*35.5mm (L*W*H) | |
| PACKING | 0.8Kg;16pcs/13.4Kg/0.67CUFT | |
Meanwell ELG-75-48 Features
5 years warranty
Class 2 power unit
Typical lifetime> 50000 hours
Metal housing design with functional Ground
No load/Standby power consumption <0.5W
IP67/IP65 rating for indoor or outdoor installations
Constant Voltage + Constant Current mode output
Meanwell ELG-75-48 Applications
l LED architectural lighting
l Type HL” for use in Class l, Division 2 hazardous (Classified) location


LED Downlight Flex 15W, prismatic, 120°, hole cutout 50-160mm, neutral white, dimmable
Industrial UFO High Bay 150W 28500lm 5000K
Wall lamp Maya LED
Pendant lamp CLANK 52cm E27 White
LED panel SQUARE 6W 11.5x11.5cm 4000K 470lm 120°
LED LINE® TUBE GU10 surface downlight 8x8cm IP44, black
S35 Built-in magnetic track 48V 2m, black, for 12,5mm plasterboard
Ceiling lamp Balbo 8xG9 amber
Backlight Renoir 2xE14 antique white
LED Downlight Flex 23W, prismatic, 120°, hole cutout 50-210mm, neutral white
Wall Lamp CUBE 6W 3000K DIM 10x10x10cm Grey RAL7016
Backlight Renoir 2xE14 36cm Bronze
LED Downlight Flex 8W, prismatic, 120°, hole cutout 50-100mm neutral white, dimmable
1.2m 40W 4000K 4400lm 110° AURORA PRINCETONPRO™ 





















There are no reviews yet.