The most important parameters
| socket (bulb holder) | E40 |
|---|---|
| light color | neutral white |
| replacement of incandescent bulb | 327 W |
| power | 36 W |
| luminous flux | 6 000 lm |
| dimensions | 90 × 90 × 230 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | ED90 |
| color temperature | 4 000 K |
| voltage | 230 V~/50 Hz |
| beam angle | 330° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | C |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | not stated |
| type of chips | COB |
| power factor | 0.97 |
| number of switching cycles | not stated |
| luminous efficacy | # |
| supported OS | not stated |
| compatibility | not stated |
| protocol | not stated |
| control by voice assistants | not stated |
| notifications to the mobile app | not stated |
| transmission frequency | not stated |
| warranty period | 3 years |


Downlight Hoop GX53
10mm diffuser C2 click cover 20m reel opal white PMMA
12V/24V DMX controller | eldoLED | LINEARdrive 180/D | 4CH | 4 out
Ceiling lamp Recinto
WALLE™ GU10 IP44 fixed up&down wall light dimmable white
Wall Lamp CUBE PIR motion sensor G9 10x10x10cm Anthracite
Pendant lamp Erich
LED downlight 12cm 10W 4000K 100° 900lm IP44 AURORA Uni-Fit™
*E27 Candle 5W 400lm 2700K dim Enlite EDIM™ LED bulb
DMX Receiver | 5 Channel x 700mA | Constant Current 



There are no reviews yet.