| socket (bulb holder) | E27 |
|---|---|
| light color | warm white |
| replacement of incandescent bulb | 60 W |
| power | 5.9 W |
| luminous flux | 806 lm |
| dimensions | 78 × 45 × 45 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | Mini Globe |
| color temperature | 2 700 K |
| voltage | 230 V~/50 Hz |
| beam angle | 360° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | D |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | 4 |
| type of chips | COB |
| power factor | 0.50 |
| number of switching cycles | 25 000 |
| luminous efficacy | 137 lm/W |


3-PH track light focusable, 24W, 20°-55°, white matt, neutral white 4000K
Patareitoitel LED vahaküünlad 4tk 10cm ADVENT puldiga, valged
Backlight Orion
3-PH track light, 28W, 60°, white matt, warm white
MS plafoon LED 24W 4000K 2400lm liikumisanduriga TORI
AURORA ICE™ LED pirn GU10 5W 520lm 60° 4000K DIM 
























Arvustusi pole veel