| socket (bulb holder) | E27 |
|---|---|
| light color | warm white |
| replacement of incandescent bulb | 60 W |
| power | 5.9 W |
| luminous flux | 806 lm |
| dimensions | 78 × 45 × 45 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | Mini Globe |
| color temperature | 2 700 K |
| voltage | 230 V~/50 Hz |
| beam angle | 360° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | D |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | 4 |
| type of chips | COB |
| power factor | 0.50 |
| number of switching cycles | 25 000 |
| luminous efficacy | 137 lm/W |


CORNER10 gen2 ending with hole grey /2pcs/
BACK10 ending with hole black /2pcs/
GROOVE14 gen2 ending with hole white /2pcs/
RACCIO
W mounting plate flexible cone white
CORNER10 gen2 ending white /2pcs/
UNI14 endcaps grey 2pcs
PEN8 ending grey /2pcs/
Z flexible mounting plate black /2pcs/
BACK10 ending white /2pcs/
CORNER27 ending white /2pcs/
SURFACE14 gen2 ending black /2pcs/
CORNER10 gen2 with hole white /2pcs/
CORNER27 ending grey /2pcs/
CORNER27 ending black /2pcs/
LED pirn MR11 DICHROIC 1.6W 160lm 12V 3000K Enlite 























Arvustusi pole veel