| socket (bulb holder) | E27 |
|---|---|
| light color | warm white |
| replacement of incandescent bulb | 60 W |
| power | 5.9 W |
| luminous flux | 806 lm |
| dimensions | 78 × 45 × 45 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | Mini Globe |
| color temperature | 2 700 K |
| voltage | 230 V~/50 Hz |
| beam angle | 360° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | D |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | 4 |
| type of chips | COB |
| power factor | 0.50 |
| number of switching cycles | 25 000 |
| luminous efficacy | 137 lm/W |


Refl downl | white | Ø228mm | 60° | 3-CCT | 18~30W | GST18i3
Track Lighting ONDA
LED Industrial High Bay Light ASTER 100W, 120°
LED panel 30×120 25W CCT 3000K/4000K/5700K BACKLIT | without driver
Profi LED interconnecting chain, flashing, 10 m, outdoor and indoor, cool white
LED pirn E27 4.2W G45 Filament 2700K 470lm Dim
MR16 LED Spotlight 6W Glass diffuse, 120°, neutral white
LED Floodlight ILIO, 21W, black, neutral white
LED pirn E27 4W 68/135/270lm 2100K GLOBE SPIRAL 3-STEP DIM 























Arvustusi pole veel