| socket (bulb holder) | E27 |
|---|---|
| light color | warm white |
| replacement of incandescent bulb | 60 W |
| power | 5.9 W |
| luminous flux | 806 lm |
| dimensions | 78 × 45 × 45 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | Mini Globe |
| color temperature | 2 700 K |
| voltage | 230 V~/50 Hz |
| beam angle | 360° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | D |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | 4 |
| type of chips | COB |
| power factor | 0.50 |
| number of switching cycles | 25 000 |
| luminous efficacy | 137 lm/W |


wall and ceiling light GU10 Dual, IP20, black matt, excl. illuminant
ZigBee 3.0 PWM controller for LED flex ribbons/spots, 5 channel, 12-24V DC 5x4A
rippvalgusti BOWL Ø40cm 1xE27 must/kuldne
LED LINE® TUBE GU10 valgusti 8x8cm IP44, must
ANSELL CRESCENT 150CM 51W LED 4000K 5266lm IP20
CORNER10 gen2 ending white /2pcs/
LED pirn E27 T40 7W 810lm 3000K 























Arvustusi pole veel