| socket (bulb holder) | E27 |
|---|---|
| light color | neutral white |
| replacement of incandescent bulb | 60 W |
| power | 5.9 W |
| luminous flux | 806 lm |
| dimensions | 78 × 45 × 45 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | Mini Globe |
| color temperature | 4 000 K |
| voltage | 230 V~/50 Hz |
| beam angle | 360° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | D |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | 4 |
| type of chips | COB |
| power factor | 0.50 |
| number of switching cycles | 25 000 |
| luminous efficacy | 137 lm/W |


AURORA õuevalgusti HERCULES™ LED 18W 4000K 1950lm 36cm IP65 must
ANSELL ASTRO™ õuevalgusti 14W 3000K+4000K 1200lm 26cm IP65 must
Seinavalgusti WallE Up&Down GU10 pesadega IP44 valge 
























Arvustusi pole veel