| socket (bulb holder) | E27 |
|---|---|
| light color | warm white |
| replacement of incandescent bulb | 60 W |
| power | 5.9 W |
| luminous flux | 806 lm |
| dimensions | 78 × 45 × 45 mm |
|---|---|
| series | FILAMENT |
| dimmable | no |
| shape | Mini Globe |
| color temperature | 2 700 K |
| voltage | 230 V~/50 Hz |
| beam angle | 360° |
| color rendering index (CRI) | Ra >80 |
| energy efficiency class | D |
| lifetime | 25 000 hours |
| technology | LED |
| number of chips | 4 |
| type of chips | COB |
| power factor | 0.50 |
| number of switching cycles | 25 000 |
| luminous efficacy | 137 lm/W |


ANSELL REEF™ LED 10W 3000K/4000K/6000K 940lm IP65 must
Wall lamp Jupiter
MONDRIAN
AURORA LinearTube™ 120cm 40W 120° 4000K 4800lm IP69K
LED Strip | 24V | 60 LED/m 3528 | 5M | IP20 | 3000K | CRI>90
LED transformer 24V/DC, 0-75W, IP20, Push/DALI dimmable
LED pirn GU10 4.4W 350/160/50lm 36° 3000K 3StepDim 
























Arvustusi pole veel